| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 21 | 157 | DANIEL | 1790 | MA | MIDDLESEX | READING | 499 | 01-02-01-00-00 |
| 58 | * | DANIEL | 1790 | NC | NORTHAMPTON | HALIFAX | 583 | 01-00-03-00-00 |
| 3 | U2630 | DAVID | 1792 | KY | NELSON | |||
| 17 | 238 | DAVID | 1790 | MA | MIDDLESEX | MARLBOROUGH | 374 | 02-02-03-00-00 |
| 56 | U1287 | DICKSON | 1790 | NC | MOORE | FAYETTE | 44 | 01-00-00-00-00 |
Return to 1790 Heads Index | ||||||||
Return to 1790 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||